IDENTIFICATION: N Zone - 1C/2C
Contest site: HIRSCHI HS (WICHITA FALLS)
Chairman: SHERYL CYRUS, Band Director
Date of event: APRIL 19, 2001 (Thur)
|
Conference |
School |
Director |
|
| 1 | 1C | BOWIE MS | STEPHEN KNIGHT |
| 2 | 1C | DECATUR MS | SCOTT STROBEL |
| 3 | 1C | HENRIETTA MS | KEVIN GILPATRICK |
| 4 | 1C | JACKSBORO MS | DAVID BELCHER |
| 5 | 1C | OLNEY MS | KENNETH GILBREATH |
| 6 | 2C | BARWISE MS (WICHITA FALLS) | ELTON MILFORD |
| 7 | 2C | BRIDGEPORT MS | MICHAEL COULTER |
| 8 | 2C | BURKBURNETT MS | MARK CARTWRIGHT |
| 9 | 2C NV | BURKBURNETT MS | PRISCILLA GIBSON |
| 10 | 2C | GAINESVILLE MS | KATHY MARTIN |
| 11 | 2C | GRAHAM MS | JOE BARROW |
| 12 | 2C | IOWA PARK MS | ED HEFTI |
| 13 | 2C | KIRBY MS (WICHITA FALLS) | REX SEIGLER |
| 14 | 2C | McNIEL MS (WICHITA FALLS) | PENNY SEIGLER |
| 15 | 2C | ZUNDY MS (WICHITA FALLS) | JUSTIN LEWIS |
| 16 | |||
| 17 | |||
| 18 | |||
| 19 |
ADJUDICATORS:
|
Concert Panel |
Sightreading Panel |
|
George Strickland |
Dick Whitten |
|
Fred Pankratz |
Jim Alexander |
|
Scott Stephenson |
Billy Harrell |
Designated contact person:_________________________________