IDENTIFICATION: S Zone - 1A/3A/1C-2C
Contest site: SWEETWATER HS
Chairman: DAN HUCK, Band Director
Date of event: APRIL 3, 2001 ( Tues )
|
Conference |
School |
Director |
|
| 1 | 1A | ASPERMONT | LANCE JOHNSON |
| 2 | ROBERT LEE | STEVE RATLIFF | |
| 3 | ROBY | SHANE FAUCETT | |
| 4 | ROCHESTER | KRISTI FORSBERG | |
| 5 | ROSCOE | WAYNE DANNHEIM | |
| 6 | ROTAN | MARILYN BURGESS | |
| 7 | 3A | CLYDE | DAVID WALDO |
| 8 | MERKEL | MIKE ASTON | |
| 9 | SWEETWATER | DAN HUCK | |
| 10 | WYLIE (ABILENE) | MIKE LUNNEY | |
| 11 | 3A NV | WYLIE (ABILENE) | JEANNIE LUNNEY |
| 12 | 1C/2C | BRECKENRIDGE | JIM CUDE |
| 13 | COLORADO CITY | LINDA CLAY | |
| 14 | SWEETWATER | LYNETTE HUCK | |
| 15 | JIM NED MS (TUSCOLA) | RALPH ZAMARIPPA | |
| 16 | |||
| 17 | |||
| 18 |
ADJUDICATORS:
|
Concert Panel |
Sightreading Panel |
|
Keith Bearden |
Jerry Bartley |
|
Wendell Gideon |
Ed Martinez |
|
Scott Stephenson |
Robert Petrisky |
Designated contact person:_________________________________