IDENTIFICATION: S Zone - 2A/1C-2C
Contest site: ANSON HS (Anson)
Chairman: ROB HARTMAN
Date of event: APRIL 11, 2001 (Wed)
|
Conference |
School |
Director |
|
| 1 | 2A | ALBANY | JOHN STOCKDALE |
| 2 | ANSON | ROB HARTMAN | |
| 3 | CISCO | JEFF ESTES | |
| 4 | COAHOMA | JERRY BARKER | |
| 5 | COLORADO CITY | JEREMY ROSS | |
| 6 | EULA | WRETHA WAGNER | |
| 7 | HAMLIN | KEITH RILEY | |
| 8 | HASKELL | MICHAEL COPELAND | |
| 9 | HAWLEY | RICKY KYKER | |
| 10 | JIM NED | DARIN JOHNS | |
| 11 | STAMFORD | JOHNNIE COTTON | |
| 12 | WINTERS | DARRINGTON WHITE | |
| 13 | 2A NV | STAMFORD | PAUL WRIGHT |
| 14 | 1C/2C | ASPERMONT | LANCE JOHNSON |
| 15 | MERKEL | KIM TAUBE | |
| 16 | |||
| 17 | |||
| 18 |
ADJUDICATORS:
|
Concert Panel |
Sightreading Panel |
|
George Strickland |
<to be determined> |
|
<to be determined> |
Robert Rubio |
|
Kelly Glaze |
Lonnie Baker |
Designated contact person:_________________________________